Rules

You will have a budget of £95,000,000 to spend on 4 drivers, 1 constructors, and 1 engine.

Bonus points
  • +/-2 pt - Per position compared to grid slot
  • +5 pt - Fastest lap of the Race
  • + pt - Beating teammate
Penalty points
  • pt - Lapped
  • -10 pt - DNF

Points for qualifying & race results will be awarded as follows:

Qualifying
# Driver Constructor Engine
1st 50 25 20
2nd 40 20 15
3rd 36 15 10
4th 34 10 8
5th 32 8 6
6th 30 6 5
7th 28 4 4
8th 26 3 3
9th 24 2 2
10th 22 1 1
11th 20
12th 18
13th 16
14th 14
15th 12
16th 10
17th 9
18th 8
19th 7
20th 6
21st 5
22nd 4
23rd 2
24th 1
Race
# Driver Constructor Engine
1st 100 50 40
2nd 80 40 35
3rd 70 36 32
4th 60 34 30
5th 50 32 28
6th 48 30 26
7th 46 28 24
8th 44 26 22
9th 42 24 20
10th 40 22 18
11th 38 20 16
12th 36 18 14
13th 34 16 12
14th 32 14 11
15th 30 12 10
16th 28 10 9
17th 26 8 8
18th 24 7 7
19th 22 6 6
20th 20 5 5
21st 15 4 4
22nd 10 3 3
23rd 5 2 2
24th 1 1 1
Registration