Rules
You will have a budget of £95,000,000 to spend on 4 drivers, 2 constructors, and 1 powertrain.
Bonus points
- +/-1 pt - Per position compared to grid slot
- +10 pt - Fastest lap of the Race
- +5 pt - Beating teammate
Penalty points
- -2 pt - Lapped
- -5 pt - DNF
- -20 pt - DSQ
applies to both driver and associated team
Points for qualifying & race results will be awarded as follows:
Qualifying
| # | Driver | Constructor | Powertrain |
|---|---|---|---|
| 1st | 20 | 15 | 10 |
| 2nd | 19 | 13 | 9 |
| 3rd | 18 | 11 | 8 |
| 4th | 17 | 9 | 7 |
| 5th | 16 | 7 | 6 |
| 6th | 15 | 5 | 5 |
| 7th | 14 | 4 | 4 |
| 8th | 13 | 3 | 3 |
| 9th | 12 | 2 | 2 |
| 10th | 11 | 1 | 1 |
| 11th | 10 | ||
| 12th | 9 | ||
| 13th | 8 | ||
| 14th | 7 | ||
| 15th | 6 | ||
| 16th | 5 | ||
| 17th | 4 | ||
| 18th | 3 | ||
| 19th | 2 | ||
| 20th | 1 |
Race
| # | Driver | Constructor | Powertrain |
|---|---|---|---|
| 1st | 40 | 20 | 15 |
| 2nd | 35 | 18 | 13 |
| 3rd | 30 | 16 | 11 |
| 4th | 27 | 14 | 9 |
| 5th | 25 | 12 | 7 |
| 6th | 24 | 11 | 6 |
| 7th | 23 | 10 | 5 |
| 8th | 22 | 9 | 4 |
| 9th | 21 | 8 | 3 |
| 10th | 20 | 7 | 2 |
| 11th | 19 | 6 | 1 |
| 12th | 18 | 5 | |
| 13th | 17 | 4 | |
| 14th | 14 | 3 | |
| 15th | 12 | 2 | |
| 16th | 10 | 1 | |
| 17th | 8 | ||
| 18th | 6 | ||
| 19th | 4 | ||
| 20th | 2 |
Note: So it's fairer for manufacturers which supply fewer teams, powertrain points are divided by the number of drivers running a given power unit.
Registration